Latest Versions of TRIUS products...
| GIS/Map Products * | Last Update |
| TiVec13.exe | 04/22/2003 (v1.3.1.9) (info...) |
| Sample Code & Data | Page were you can download Sample Source Code and Sample Data for the various TRIUS products (County data, ZipCode Data, etc.) |
| Other Products * | Last Update |
| asawin95.exe
** (User Manual) |
AS-EASY-AS v1.6ac for Windows, 02/03/2004 (info...) The program is now FREE. After you download a copy, you can install a license using Product # 16-0101-2317-2. Please, do NOT call TRIUS with questions about the program. Support is no longer available, but you can post questions to other users on the Message Board |
| regress.pdf | Simple document (pdf) explaining how to do regression analysis using As-Easy-As (original .doc files distributed with As-Easy-As for Win v1.6 package) |
| whatif.pdf | Simple document (pdf) explaining how to do What-If analysis using As-Easy-As. (original .doc files distributed with As-Easy-As for Win v1.6 package) |
| linear.pdf | Simple document (pdf) explaining how to do Linear Programming analysis using As-Easy-As. (original .doc files distributed with As-Easy-As for Win v1.6 package) |
| geofun.usr | External, Geometric Functions file for As-Easy-As (v5.7) May also be used with ASAWIN. |
| * Click on program to Download ** No further upgrades planned for these products | |